Coir Pot is a biodegradable cultivation pot made of coconut plant fibers. Coco pots are great for roots aeration. They are sturdy on the tray and easy to transplant when you start off with our seeder pots. 100% biodegradable, natural and organic. It is used for horticulture, in ornamental plant, vine and tree unrseries, as well as for the domestic gardening market. It has exceptionally high permeability to water, air and roots. Coir Pot is used by those looking for faster cultivation, an excellent root system and re-establishment without any shock from transplanting.
Coir Pot is a biodegradable cultivation pot made of coconut plant fibers. Coco pots are great for roots aeration. They are sturdy on the tray and easy to transplant when you start off with our seeder pots. 100% biodegradable, natural and organic.
Advantages of Coir Pots: :
1" Round Seed Starter Coir Pot | ||||
---|---|---|---|---|
Product Code | CP-R1I1CI-000 | |||
Volume | 1 Cubic Inch | |||
Pot Diameter | Top | Bottom | Height | |
In Centimeter | 3cm | 2cm | 3cm | |
Inches | 1.18" | 0.78" | 1.18" |
Package Information | ||||
---|---|---|---|---|
Box Size | 23x30x13cm | Box Weight | 0.4kg | |
Box/Pots | 900pc | Net Box Weight | 2.2kg |
2" Mini Round Coir Pot | ||||
---|---|---|---|---|
Product Code | CP-R2I5CI-002 | |||
Volume | 5 Cubic Inch | |||
Pot Diameter | Top | Bottom | Height | |
In Centimeter | 5.5cm | 3.5cm | 5cm | |
Inches | 2.16" | 1.37" | 1.96" |
Package Information | ||||
---|---|---|---|---|
Box Size | 23x30x12cm | Box Weight | 0.2kg | |
Box/Pots | 200pc | Net Box Weight | 1.8kg |
3" Round Coir Pot | ||||
---|---|---|---|---|
Product Code | CP-R3I19CI-001 | |||
Volume | 19 Cubic Inch | |||
Pot Diameter | Top | Bottom | Height | |
In Centimeter | 8.5cm | 5.5cm | 8cm | |
Inches | 3.35" | 2.16" | 3.15" |
Package Information | ||||
---|---|---|---|---|
Box Size | 35x44x18cm | Box Weight | 0.2kg | |
Box/Pots | 200pc | Net Box Weight | 4.6kg |
Pallet Information | ||||
---|---|---|---|---|
Pallet Size | 38"x42"x84" | Pallet Weight | 375kg (827lbs) | |
Box/Pallet | 78boxes | Pots/Pallet | 15,600 pots |
4" Round Coir Pot | ||||
---|---|---|---|---|
Product Code | CP-R4I49CI-003 | |||
Volume | 49 Cubic Inch | |||
Pot Diameter | Top | Bottom | Height | |
In Centimeter | 12cm | 8cm | 10cm | |
Inches | 4.72" | 3.14" | 3.93" |
Package Information | ||||
---|---|---|---|---|
Box Size | 48 x 61 x 14cm | Box Weight | 1.2kg | |
Box/Pots | 200pc | Net Box Weight | 7kg |
Pallet Information | ||||
---|---|---|---|---|
Pallet Size | 37"x48"x84" | Pallet Weight | 435kg (960lbs) | |
Box/Pallet | 60boxes | Pots/Pallet | 12,000 pots |
5" Round Coir Pot | ||||
---|---|---|---|---|
Product Code | CP-R5I80CI-004 | |||
Volume | 80 Cubic Inch | |||
Pot Diameter | Top | Bottom | Height | |
In Centimeter | 13cm | 9.5cm | 13cm | |
Inches | 5.11" | 3.74" | 5.11" |
Package Information | ||||
---|---|---|---|---|
Box Size | 14.5" x 25.98" x 11.02" | Box Weight | 1.4kg | |
Box/Pots | 100pc | Net Box Weight | 7.6kg |
Pallet Information | ||||
---|---|---|---|---|
Pallet Size | 44" x 52"x 84" | Pallet Weight | 335kg (738lbs) | |
Box/Pallet | 42 boxes | Pots/Pallet | 4,200 pots |
3.5" Square Coir Pot | ||||
---|---|---|---|---|
Product Code | CP-S4I33CI-001 | |||
Volume | 33 Cubic Inch | |||
Pot Size | Top | Bottom | Height | |
In Centimeter | 9cm | 6cm | 10cm | |
Inches | 3.54" | 2.36" | 3.93" |
Package Information | ||||
---|---|---|---|---|
Box Size | 17.32" x 18.89" x 7.49" | Box Weight | 6.2kg | |
Box/Pots | 100pc | Net Box Weight | 7.6kg |
Pallet Information | ||||
---|---|---|---|---|
Pallet Size | 38" x 38"x 84" | Pallet Weight | 285kg (628lbs) | |
Box/Pallet | 44 boxes | Pots/Pallet | 8,800 pots |
4" Sqaure Coir Pot | ||||
---|---|---|---|---|
Product Code | CP-S4I37CI-002 | |||
Volume | 37 Cubic Inch | |||
Pot Size | Top | Bottom | Height | |
In Centimeter | 10cm | 6cm | 10cm | |
Inches | 3.93" | 2.36" | 3.93" |
Package Information | ||||
---|---|---|---|---|
Box Size | 16.1" x 20.42" x 7.07" | Box Weight | 0.8kg | |
Box/Pots | 200pc | Net Box Weight | 6kg |
Pallet Information | ||||
---|---|---|---|---|
Pallet Size | 48" x 41"x 84" | Pallet Weight | 408kg (628lbs) | |
Box/Pallet | 66 boxes | Pots/Pallet | 13,200 pots |
5" Square Coir Pot | ||||
---|---|---|---|---|
Product Code | CP-S6I119CI-003 | |||
Volume | 119 Cubic Inch | |||
Pot Size | Top | Bottom | Height | |
In Centimeter | 15.5cm | 9cm | 14cm | |
Inches | 6.1" | 3.54" | 5.51" |
Package Information | ||||
---|---|---|---|---|
Box Size | 12.57" x 20.81" x 6.28" | Box Weight | 1kg | |
Box/Pots | 100pc | Net Box Weight | 6.4kg |
Pallet Information | ||||
---|---|---|---|---|
Pallet Size | 38" x 42"x 84" | Pallet Weight | 473kg (628lbs) | |
Box/Pallet | 72 boxes | Pots/Pallet | 7,200 pots |
Used as primary bed for sowing seeds which are to be transplanted. Bigger T rays are supported with wooden stripes on edges.
Available sizes: 11.5”x11.5”x4” ,17”x17”x3” ,5”x5”x3”
Use Coir Pellets and Coir Pots for seed startinng. Dehydrate the Coir Pellets with the warm water to quick expansion. Water is then added until it is fully expanded. When expanded, coir has a rich, soil-like quality that feels substantial, yet is still soft, fine-textured and light.
Applications :
5KG Blocks are available in Natural, Washed and Buffered form and the product details are as follows
210-215 bocks per pallets shipment package.
Size | Thickness | Weight | Packing | EC | pH |
---|---|---|---|---|---|
30mm | 5mm | 4gms | 20 pcs. Pack 25 pcs. Roll | Below 0.6 | 6-6.5 |
40mm | 5mm | 6gms | 20 pcs. Pack 25 pcs. Roll | Below 0.6 | 6-6.5 |
50mm | 5mm | 6gms | 20 pcs. Pack 25 pcs. Roll | Below 0.6 | 6-6.5 |
Usage Instruction :
Size | Weight | Packing | EC | pH |
---|---|---|---|---|
30mm | 4gms | 10 pcs. Pack 5 pcs. Roll | Below 0.6 | 6-6.5 |
30mm | 6gms | 10 pcs. Pack 5 pcs. Roll | Below 0.6 | 6-6.5 |